| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£115.91 | 83.56% | £128,489.34 |
|
|
£88.74 | 139.76% | £167,829.61 |
|
|
£102.81 | 106.94% | £144,861.39 |
|
|
£175.18 | 21.45% | £85,016.56 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Jan 2023 |
|
Non-executive Director | ✓ |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||