Shareholder | Pur. £ | P/L % | MPV |
|||||
---|---|---|---|---|---|---|---|---|
None declared |
Filed | Director | Role | Active |
---|---|---|---|
Feb 2022 | Lord Macdonald of River Glaven | Bencher | ✓ |
Jan 2021 | Lord Wolfson of Tredegar | Bencher | ✓ |
Apr 2021 | Lord Woolf | Bencher | ✓ |
Feb 2020 | Baroness Buscombe | Other Working Bencher | ✓ |
Nov 2019 | Baroness Clark of Calton | Bencher | ✓ |
Apr 2010 | Baroness Butler-Sloss | Senior Bencher | ✓ |
Filed | Donation Date | Recipient | Amount | Type | ||||
---|---|---|---|---|---|---|---|---|
None declared |