Shareholder | Pur. £ | P/L % | MPV |
|||||
---|---|---|---|---|---|---|---|---|
None declared |
Filed | Director | Role | Active |
---|---|---|---|
Jan 2024 | Lord Swire | Chairman | ✓ |
May 2024 | Viscount Chandos | Co-opted Member | ✓ |
Jan 2023 | Baroness Moyo | Member | ✓ |
May 2023 | Baroness Pidding | Member | ✓ |
Jun 2021 | Lord Vaizey of Didcot | Member | ✓ |
Nov 2016 | Lord Gold | Chair | ✓ |
Filed | Donation Date | Recipient | Amount | Type | ||||
---|---|---|---|---|---|---|---|---|
None declared |