| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£2,202.00 | 502.41% | £421,684.83 |
|
|
£6,365.00 | 109.58% | £146,708.56 |
|
|
£6,755.00 | 97.48% | £138,238.34 |
|
|
£8,122.00 | 64.25% | £114,971.68 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Jul 2010 |
|
Director | ✓ |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||