| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£2,202.00 | 479.70% | £405,790.19 |
|
|
£6,365.00 | 100.55% | £140,384.92 |
|
|
£6,755.00 | 88.97% | £132,279.79 |
|
|
£8,122.00 | 57.17% | £110,016.01 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Jul 2010 |
|
Director | ✓ |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||