| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£2,202.00 | 577.34% | £474,137.15 |
|
|
£6,365.00 | 134.33% | £164,029.85 |
|
|
£6,755.00 | 122.06% | £155,440.41 |
|
|
£8,122.00 | 83.64% | £128,545.92 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Jul 2010 |
|
Director | ✓ |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||