| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£2,202.00 | 538.06% | £446,639.42 |
|
|
£6,365.00 | 120.74% | £154,516.89 |
|
|
£6,755.00 | 107.99% | £145,595.85 |
|
|
£8,122.00 | 72.99% | £121,090.86 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Jul 2010 |
|
Director | ✓ |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||