| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£2,202.00 | 583.24% | £478,269.75 |
|
|
£6,365.00 | 136.37% | £165,459.54 |
|
|
£6,755.00 | 122.72% | £155,906.74 |
|
|
£8,122.00 | 85.24% | £129,666.34 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Jul 2010 |
|
Director | ✓ |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||