Shareholder | Pur. £ | P/L % | MPV |
|||||
---|---|---|---|---|---|---|---|---|
None declared |
Filed | Director | Role | Active |
---|---|---|---|
Nov 2024 | Lord Boateng | Trustee | ✓ |
Nov 2024 | Baroness Smith of Newnham | Trustee | ✓ |
Jul 2023 | Baroness Quin | Trustee | ✓ |
Jul 2018 | Baroness Anelay of St Johns | Trustee | ✓ |
Jul 2018 | Baroness D'Souza | Trustee | ✓ |
Filed | Donation Date | Recipient | Amount | Type | ||||
---|---|---|---|---|---|---|---|---|
None declared |