The Refugee Asylum And Migration Policy Project / (#12373468)

Filed Shareholder Pur. £ P/L % MPV*
None declared
* Minimum Potential Value based on £70,000.00 invested at time of declaration.

** Interest ceased/exited on filed date.
Filed Director Role Active
None declared
Filed Donation Date Recipient Amount Type
17-Oct-2024 14 Oct 2024 Tony Vaughan Tony Vaughan £5,280.00 Sent
23-Apr-2024 01 Apr 2024 Olivia Blake Olivia Blake £18,720.00 Sent
09-Apr-2024 01 Jan 2024 David Simmonds David Simmonds £14,400.00 Sent
19-Feb-2024 27 Mar 2024 Olivia Blake Olivia Blake £5,850.00 Sent
08-Jan-2024 01 Jan 2024 Caroline Nokes Caroline Nokes £17,550.00 Sent
12-Jul-2023 01 Jul 2023 Simon Fell Simon Fell £5,850.00 Sent
20-Apr-2023 01 Apr 2023 Sir Stephen Timms Sir Stephen Timms £17,550.00 Sent
18-Apr-2023 01 Apr 2023 Simon Fell Simon Fell £5,850.00 Sent
17-Apr-2023 01 Jan 2024 Caroline Nokes Caroline Nokes £17,550.00 Sent
17-Apr-2023 01 Apr 2023 Caroline Nokes Caroline Nokes £17,550.00 Sent
11-Apr-2023 01 Apr 2023 Olivia Blake Olivia Blake £17,550.00 Sent
13-Feb-2023 01 Jan 2023 David Simmonds David Simmonds £20,000.00 Sent
06-Feb-2023 06 Feb 2023 Simon Fell Simon Fell £3,780.00 Sent
10-Jan-2023 01 Jan 2023 Olivia Blake Olivia Blake £8,190.00 Sent
23-Nov-2022 08 May 2022 Caroline Nokes Caroline Nokes £21,840.00 Sent
22-Nov-2022 22 Sep 2022 Sir Stephen Timms Sir Stephen Timms £10,920.00 Sent