Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
30th Oct '24 | National Liberal Club | £863.69 | Received | ||
29th Jul '24 | James Draper | £1,000.00 | Received | ||
29th Jul '24 | James Draper | £1,400.00 | Received | ||
24th Jul '24 | Mr Nick Clegg | £3,500.00 | Received | ||
24th Jul '24 | Mr David Laws | £2,500.00 | Received | ||
24th Jul '24 | David Croom | £3,750.00 | Received | ||
24th Jul '24 | Lady Jane Ashdown | £2,000.00 | Received | ||
24th Jul '24 | Tim Clement Jones | £2,000.00 | Received | ||
24th Jul '24 | Lady Jane Ashdown | £3,000.00 | Received | ||
24th Jul '24 | Paul Strasburger | £2,000.00 | Received | ||
24th Jul '24 | Mr David Laws | £1,000.00 | Received | ||
24th Jul '24 | Mr David Laws | £1,000.00 | Received | ||
24th Jul '24 | Lady Jane Ashdown | £800.00 | Received | ||
24th Jul '24 | Lady Jane Ashdown | £550.00 | Received | ||
24th Jul '24 | Lady Jane Ashdown | £1,000.00 | Received | ||
24th Jul '24 | Mike Stanton | £1,000.00 | Received | ||
24th Jul '24 | Mike Stanton | £1,000.00 | Received | ||
24th Jul '24 | Lord Vallance of Tummel | £3,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |