Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
30th Aug '24 | C Pollock D Luhde-Thompson | £5,000.00 | Received | ||
31st Jul '24 | Martin Taylor | £2,200.00 | Received | ||
30th Jul '24 | GMB Southern Region | £8,000.00 | Received | ||
30th Jul '24 | UNISON General Fund | £2,000.00 | Received | ||
30th Jul '24 | David Kogan | £2,150.00 | Received | ||
30th Jul '24 | Opd Group | £2,000.00 | Received | ✓ | Link |
30th Jul '24 | Labour Together | £10,000.00 | Received | ✓ |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |