Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
18th Sep '24 | The Premier League | £540.00 | Received | ✓ | Link |
18th Sep '24 | The National Liberal Club | £1,327.20 | Received | ||
31st Jul '24 | Ian Howard | £5,000.00 | Received | ||
31st Jul '24 | Ian Howard | £5,000.00 | Received | ||
31st Jul '24 | Paul Lucraft Associates | £2,000.00 | Received | ✓ | Link |
31st Jul '24 | Graham Knight | £2,000.00 | Received | ||
31st Jul '24 | Graham Knight | £1,000.00 | Received | ||
31st Jul '24 | Graham Knight | £5,000.00 | Received | ||
31st Jul '24 | Graham Knight | £4,000.00 | Received | ||
31st Jul '24 | Patrick Boyle | £1,500.00 | Received | ||
31st Jul '24 | Patrick Boyle | £1,500.00 | Received | ||
31st Jul '24 | Patrick Boyle | £730.00 | Received | ||
31st Jul '24 | Peter Cox | £2,000.00 | Received | ||
31st Jul '24 | Peter Cox | £2,000.00 | Received | ||
31st Jul '24 | Peter Cox | £1,000.00 | Received | ||
31st Jul '24 | Peter Cox | £1,000.00 | Received | ||
31st Jul '24 | Peter Cox | £4,000.00 | Received | ||
31st Jul '24 | Robert Eggleston | £3,000.00 | Received | ||
31st Jul '24 | Robert Eggleston | £500.00 | Received | ||
31st Jul '24 | Robert Eggleston | £1,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |