Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Aug 2024 | Sparticles Productions Ltd | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
4th Aug '24 | Labour Together | £5,000.00 | Received | ✓ | |
4th Aug '24 | North Yorkshire Council Labour Group | £5,000.00 | Received | ||
3rd Aug '24 | UNISON General Fund | £5,500.00 | Received | ||
3rd Aug '24 | Gary Lubner | £15,000.00 | Received | ||
3rd Aug '24 | Julia McNeal | £2,500.00 | Received | ||
3rd Aug '24 | Owen Trotter | £2,500.00 | Received | ||
3rd Aug '24 | Owen Trotter | £2,500.00 | Received | ||
3rd Aug '24 | Owen Trotter | £500.00 | Received | ||
3rd Aug '24 | John Hocking | £2,000.00 | Received | ||
3rd Aug '24 | James Flinders | £3,125.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |