Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
May 2024 | Amanda Solloway Ltd | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
13th Mar '24 | Businessfore | £10,000.00 | Received | ||
30th Oct '23 | Businessfore | £15,000.00 | Received | ||
11th Oct '23 | Bbc England And 5 Live | £582.40 | Received | ✓ | Link |
7th Sep '23 | Derbyshire Cricket Club | £164.00 | Received | ||
7th Sep '23 | Derbyshire Cricket Club | £174.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |