Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
29th Jul '24 | National Union of Rail, Maritime and Transport Workers | £8,000.00 | Received | ||
29th Jul '24 | Unite the Union | £10,000.00 | Received | ||
29th Jul '24 | USDAW | £3,000.00 | Received | ||
29th Jul '24 | UNISON | £2,000.00 | Received | ||
29th Jul '24 | Fire Brigades Union | £2,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |