Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
2nd Aug '24 | UNISON | £9,000.00 | Received | ||
2nd Aug '24 | Pat Phillips | £5,000.00 | Received | ||
2nd Aug '24 | Baroness Hilary Armstrong | £5,000.00 | Received | ||
2nd Aug '24 | Labour Together | £10,000.00 | Received | ✓ | |
2nd Aug '24 | David Kogan | £5,000.00 | Received | ||
1st Aug '24 | Fran Perrin | £10,000.00 | Received | ||
1st Aug '24 | Lord Matthew Oakeshott | £5,000.00 | Received | ||
1st Aug '24 | Premier League | £900.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |