Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Sep 2024 | Salford Families in Need Meals Project | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
29th Oct '24 | Two tickets and hospitality received from UK Theatre for the UK Theatre Awards, 20 October 2024 | £0.00 | Received | ||
27th Sep '24 | Two tickets and hospitality received from Lawn Tennis Association for 2024 Davis Cup Finals Group Stage at AO Arena, Manchester, 13 September 2024 | £0.00 | Received | ||
13th Mar '24 | Royal Opera House | £378.00 | Received | ||
7th Feb '24 | Royal Opera House | £478.00 | Received | ||
18th Dec '23 | The Britten Sinfonia | £86.00 | Received | ||
14th Dec '23 | British Museum | £545.44 | Received | ||
22nd Nov '23 | Prs For Music | £570.00 | Received | ✓ | Link |
3rd Nov '23 | The Royal Shakespeare | £97.00 | Received | ✓ | |
30th Oct '23 | The Britten Sinfonia | £74.40 | Received | ||
13th Sep '23 | The Britten Sinfonia | £20.00 | Received | ||
13th Sep '23 | The Britten Sinfonia | £100.00 | Received | ||
13th Sep '23 | The Britten Sinfonia | £160.00 | Received | ||
5th Sep '23 | Royal Shakespeare Company | £253.90 | Received | ✓ | |
5th Sep '23 | Royal Shakespeare Company | £148.14 | Received | ✓ | |
30th Aug '23 | Glyndebourne Productions | £600.00 | Received | ✓ | Link |
13th Jul '23 | Lawn Tennis Association | £326.00 | Received | ✓ | Link |
29th Jun '23 | Natural History Museum | £856.91 | Received | ✓ | |
12th Apr '23 | Society Of London Theatre | £1,236.00 | Received | ✓ |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |