Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Aug 2024 | Onit Events Ltd | ✓ | |
Aug 2024 | StreetFestLive Ltd | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
4th Aug '24 | Labour Together | £10,000.00 | Received | ✓ | |
4th Aug '24 | GMB Union | £5,000.00 | Received | ||
4th Aug '24 | Ruth Driscoll | £3,000.00 | Received | ||
4th Aug '24 | Community Union | £5,000.00 | Received | ||
4th Aug '24 | UNISON | £6,133.53 | Received | ||
4th Aug '24 | CWU Eastern Region | £2,000.00 | Received | ||
4th Aug '24 | Community Union | £5,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |