Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
4th Aug '24 | Robert Mulder | £600.00 | Received | ||
4th Aug '24 | Totnes Liberal Club | £3,000.00 | Received | ||
4th Aug '24 | Robert Mulder | £600.00 | Received | ||
4th Aug '24 | National Liberal Club | £1,552.86 | Received | ||
2nd Aug '24 | Geetie Singh-Watson | £2,500.00 | Received | ||
2nd Aug '24 | Lucy Nethsingha | £2,000.00 | Received | ||
2nd Aug '24 | Henry Wainwright | £5,000.00 | Received | ||
2nd Aug '24 | Dinesh Dhamija | £5,000.00 | Received | ||
2nd Aug '24 | Nicola Rajska | £2,000.00 | Received | ||
2nd Aug '24 | Johan Van As | £2,000.00 | Received | ||
2nd Aug '24 | Matthew Oakeshott | £2,000.00 | Received | ||
2nd Aug '24 | John McKay | £2,000.00 | Received | ||
2nd Aug '24 | Tiffany Nieuwoud | £2,000.00 | Received | ||
2nd Aug '24 | Sheila Ritchie | £10,009.00 | Received | ||
2nd Aug '24 | Lord Framlingham | £5,000.00 | Received | ||
1st Aug '24 | Nicola Rajska | £1,000.00 | Received | ||
1st Aug '24 | Robert Mulder | £1,200.00 | Received | ||
29th Jul '24 | Lucy Nethsingha | £1,800.00 | Received | ||
29th Jul '24 | Lucy Nethsingha | £6,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |