Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Aug 2024 | Bda Partners | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
1st Aug '24 | Charles Riley | £5,000.00 | Received | ||
1st Aug '24 | Al Breach | £10,000.00 | Received | ||
1st Aug '24 | Lara Legassick | £2,000.00 | Received | ||
1st Aug '24 | Anatole Kaletsky | £5,000.00 | Received | ||
1st Aug '24 | Frank Julian Brookes | £1,000.00 | Received | ||
1st Aug '24 | Frank Julian Brookes | £1,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |