Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Jul 2024 | Grow Movement | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
30th Jul '24 | Martin Cantor | £4,000.00 | Received | ||
30th Jul '24 | Steve Wotton | £3,000.00 | Received | ||
30th Jul '24 | Vanessa Welling | £8,500.00 | Received | ||
30th Jul '24 | Bob Vance | £6,500.00 | Received | ||
30th Jul '24 | Mark Petterson | £2,500.00 | Received | ||
30th Jul '24 | Tim Coghlan | £5,000.00 | Received | ||
30th Jul '24 | Geoff Eaton | £10,500.00 | Received | ||
30th Jul '24 | Samuel Kennedy | £5,000.00 | Received | ||
30th Jul '24 | Philip Gosling | £11,000.00 | Received | ||
30th Jul '24 | Matthew Oakeshott | £5,000.00 | Received | ||
30th Jul '24 | David Preedy | £4,000.00 | Received | ||
30th Jul '24 | Ministry Of Innovation | £4,000.00 | Received | ✓ | Link |
30th Jul '24 | Sabina Vankova | £5,010.00 | Received | ||
30th Jul '24 | Mark Welling | £8,500.00 | Received | ||
30th Jul '24 | Andrew Dixon | £11,895.49 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |