Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
10th Oct '24 | Communication Workers Union | £1,600.00 | Received | ||
15th Sep '24 | Aim Construction | £2,500.00 | Received | ✓ | Link |
15th Sep '24 | Unite the Union | £5,000.00 | Received | ||
15th Sep '24 | CWU London Region | £5,000.00 | Received | ||
15th Sep '24 | USDAW | £1,000.00 | Received | ||
15th Sep '24 | GMB | £5,000.00 | Received | ||
15th Sep '24 | Komal Nowaz | £2,000.00 | Received | ||
23rd May '24 | CWU | £12,000.00 | Received | ||
23rd May '24 | USDAW | £5,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |