Filed | Stock | Sector / Industry | Pur. £ | Current | P/L % | MPV | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None declared |
Since | Company | Role | Active | Companies House | |||
---|---|---|---|---|---|---|---|
None declared |
Filed | Donation Date | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|---|
1st Apr '25 | 22nd Mar '25 | British Broadcasting | £64.00 | Received | ✓ | Link |
20th Mar '25 | 25th Feb '25 | Jet2 Holidays | £400.00 | Received | ✓ | Link |
20th Mar '25 | 18th Feb '25 | Edinburgh Airport | £500.00 | Received | ✓ | Link |
12th Mar '25 | 14th Feb '25 | British Broadcasting | £550.00 | Received | ✓ | Link |
13th Nov '24 | 10th Nov '24 | Scottish Rugby Limited | £1,000.00 | Received | ✓ | |
29th Jul '24 | 29th Jul '24 | Christine Macdonald | £2,000.00 | Received | ||
29th Jul '24 | 29th Jul '24 | Alexandru Scvortov | £2,000.00 | Received | ||
29th Jul '24 | 29th Jul '24 | Mr Nick Clegg | £4,000.00 | Received | ||
29th Jul '24 | 29th Jul '24 | Robert Armour | £2,000.00 | Received | ||
29th Jul '24 | 29th Jul '24 | John Aldridge | £2,000.00 | Received | ||
29th Jul '24 | 29th Jul '24 | John Aldridge | £2,000.00 | Received | ||
16th Apr '24 | 16th Apr '24 | John Aldridge | £7,000.00 | Received | ||
16th Apr '24 | 16th Apr '24 | Robert Armour | £2,500.00 | Received | ||
3rd Apr '24 | 24th Feb '24 | Heineken Uk | £400.00 | Received | ✓ | Link |
5th Mar '24 | 20th Feb '24 | Diageo | £324.91 | Received | ✓ | Link |
21st Feb '24 | 3rd Feb '24 | BBC | £1,050.00 | Received |
Filed | Destination | Reason | Amount | |||||
---|---|---|---|---|---|---|---|---|
None declared |