Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
4th Aug '24 | USDAW | £680.00 | Received | ||
1st Aug '24 | USDAW | £5,000.00 | Received | ||
1st Aug '24 | GMB | £7,000.00 | Received | ||
1st Aug '24 | USDAW | £5,000.00 | Received | ||
1st Aug '24 | UNISON | £4,000.00 | Received | ||
1st Aug '24 | Gary Lubner | £15,000.00 | Received | ||
31st Jul '24 | Francesca Sainsbury Perrin | £10,000.00 | Received | ||
31st Jul '24 | UNISON General Fund | £7,052.27 | Received | ||
31st Jul '24 | Unite | £5,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |