Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
27th Sep '24 | Bodhi Resourcing | £800.00 | Received | ✓ | Link |
2nd Sep '24 | Steve Webb | £2,000.00 | Received | ||
4th Aug '24 | Ad Lib | £2,000.00 | Received | ||
4th Aug '24 | Lib Lottery | £5,500.00 | Received | ||
4th Aug '24 | Marcus Ollenbuttel | £3,250.00 | Received | ||
4th Aug '24 | National Liberal Club | £1,552.86 | Received | ||
4th Aug '24 | Marcus Ollenbuttel | £1,000.00 | Received | ||
4th Aug '24 | Marcus Ollenbuttel | £1,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |