Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
27th Nov '24 | Mentorn Media | £229.50 | Received | ✓ | Link |
15th Nov '24 | Ramesh Dewan | £1,680.00 | Received | ||
7th Nov '24 | Ahmed Hindawi | £10,000.00 | Received | ||
7th Nov '24 | British Broadcasting | £91.79 | Received | ✓ | Link |
5th Nov '24 | British Broadcasting | £111.90 | Received | ✓ | Link |
4th Nov '24 | Richard Steer | £5,000.00 | Received | ||
4th Nov '24 | Tranzacta | £5,000.96 | Received | ✓ | Link |
28th Oct '24 | British Broadcasting | £53.91 | Received | ✓ | Link |
24th Oct '24 | College Street Partners | £5,000.00 | Received | ✓ | Link |
25th Sep '24 | National Liberal Club | £1,311.80 | Received | ✓ | |
3rd Aug '24 | British Broadcasting | £86.35 | Received | ✓ | Link |
2nd Aug '24 | Mentorn Media | £244.40 | Received | ✓ | Link |
2nd Aug '24 | Mentorn Media | £297.80 | Received | ✓ | Link |
2nd Aug '24 | Mentorn Media | £113.16 | Received | ✓ | Link |
2nd Aug '24 | Independent Television News | £90.70 | Received | ✓ | |
2nd Aug '24 | British Broadcasting | £52.10 | Received | ✓ | Link |
2nd Aug '24 | British Broadcasting | £69.30 | Received | ✓ | Link |
2nd Aug '24 | Independent Television News | £276.04 | Received | ✓ | |
2nd Aug '24 | British Broadcasting | £53.19 | Received | ✓ | Link |
2nd Aug '24 | British Broadcasting | £67.41 | Received | ✓ | Link |
1st Aug '24 | Kh London Ltdf | £5,000.00 | Received | ✓ | Link |
22nd May '24 | British Broadcasting | £280.00 | Received | ✓ | Link |
22nd May '24 | British Broadcasting | £111.96 | Received | ✓ | Link |
25th Mar '24 | Carl Michel | £2,000.00 | Received | ||
5th Mar '24 | Uk Music | £3,000.00 | Received | ✓ | Link |
21st Feb '24 | Matthew Taylor | £10,000.00 | Received | ||
10th Jan '24 | Thomas Gosling | £10,000.00 | Received | ||
6th Dec '23 | Claire Alderson | £10,000.00 | Received | ||
20th Nov '23 | Chris White | £5,000.00 | Received | ||
20th Nov '23 | Andrew Donaldson Byrne | £1,500.00 | Received | ||
15th Nov '23 | Ahmed Hindawi | £5,000.00 | Received | ||
9th Nov '23 | Ramesh Dewan | £3,477.00 | Received | ||
25th Oct '23 | Cameron Ross | £3,000.00 | Received | ||
6th Oct '23 | College Street Partners | £20,000.00 | Received | ✓ | Link |
21st Aug '23 | Elizabeth Desmond | £5,000.00 | Received | ||
3rd Aug '23 | Tushar Prabhu | £2,000.00 | Received | ||
28th Jul '23 | Duncan Greenland | £385.00 | Received | ||
24th Jul '23 | Ahmed Hindawi | £10,000.00 | Received | ||
18th Jul '23 | Andrew Donaldson Byrne | £1,500.00 | Received | ||
1st Jun '23 | Andrew Donaldson Byrne | £2,500.00 | Received | ||
25th Apr '23 | Thomas Gosling | £15,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |