Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
1st Mar '24 | Getir Uk | £1,000.00 | Received | ✓ | Link |
6th Nov '23 | National Football League | £915.00 | Received | ✓ | Link |
18th Jul '23 | All England Lawn Tennis Club | £510.00 | Received | ✓ | Link |
7th Jun '23 | Sky Arts | £750.00 | Received | ✓ | Link |
11th Apr '23 | Tottenham Hotspur | £540.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |