Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
6th Oct '24 | GMB | £3,000.00 | Received | ||
30th Jul '24 | Sir Trevor Chinn | £2,000.00 | Received | ||
30th Jul '24 | Mr Stuart Roden | £5,000.00 | Received | ||
30th Jul '24 | Mr David Claydon | £5,000.00 | Received | ||
30th Jul '24 | Ecotricity Group | £20,000.00 | Received | ✓ | Link |
30th Jul '24 | Red Capital | £5,000.00 | Received | ✓ | |
30th Jul '24 | Buoy Property | £5,000.00 | Received | ✓ | Link |
30th Jul '24 | Lord Mendelsohn | £6,000.00 | Received | ||
30th Jul '24 | Lord Mendelsohn | £10,000.00 | Received | ||
30th Jul '24 | CWU | £2,800.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |