Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
1st Aug '24 | Labour Campaign for International Development | £2,000.00 | Received | ||
26th Jul '24 | UNISON Eastern | £2,750.00 | Received | ||
26th Jul '24 | CWU | £1,769.00 | Received | ||
23rd Jul '24 | Labour Together | £10,000.00 | Received | ✓ | |
23rd Jul '24 | Gary Lubner | £5,000.00 | Received | ||
23rd Jul '24 | Coalition For Global Prosperity | £578.26 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |