Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
27th Mar '24 | United & Cecil Club | £3,500.00 | Received | ||
27th Mar '24 | Sutton and South London Business Club | £1,000.00 | Received | ||
11th Mar '24 | Sutton and South London Business Club | £700.00 | Received | ||
23rd Jan '24 | Sutton and South London Business Club | £1,600.00 | Received | ||
9th Jan '24 | The 1900 Club | £2,500.00 | Received | ||
1st Dec '23 | APPG for Restorative Justice | £197.62 | Received | ||
1st Dec '23 | APPG for Restorative Justice | £185.97 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |