Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
29th Jul '24 | USDAW | £7,000.00 | Received | ||
29th Jul '24 | GMB | £2,000.00 | Received | ||
29th Jul '24 | Labour Together | £10,000.00 | Received | ✓ | |
29th Jul '24 | UNISON | £1,250.00 | Received | ||
29th Jul '24 | UNISON | £500.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |