Filed | Stock | Sector / Industry | Pur. £ | Current | P/L % | MPV | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None declared |
Since | Company | Role | Active | Companies House | |||
---|---|---|---|---|---|---|---|
None declared |
Filed | Donation Date | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|---|
25th Mar '25 | 25th Mar '25 | Tom Kilroy | £5,000.00 | Received | ||
25th Mar '25 | 25th Mar '25 | Anthony Robertson | £2,500.00 | Received | ||
18th Mar '25 | 25th Feb '25 | Leiden University | £350.00 | Received | ||
21st Feb '25 | 21st Feb '25 | Bratton Ventures | £10,000.00 | Received | ✓ | Link |
1st Oct '24 | 12th Sep '24 | National Liberal Club | £1,675.85 | Received | ✓ | |
29th Jul '24 | 29th Jul '24 | Penelope Wainright | £2,000.00 | Received | ||
25th Jul '24 | 25th Jul '24 | Tom Kilroy | £18,600.00 | Received | ||
25th Jul '24 | 25th Jul '24 | Julian Brookes | £2,000.00 | Received | ||
25th Jul '24 | 25th Jul '24 | Benjamin Higgins | £5,000.00 | Received | ||
25th Jul '24 | 25th Jul '24 | Anthony Robertson | £10,000.00 | Received | ||
25th Jul '24 | 25th Jul '24 | Victoria Robinson | £7,500.00 | Received | ||
25th Jul '24 | 25th Jul '24 | Luciano Fumi | £2,000.00 | Received | ||
25th Jul '24 | 25th Jul '24 | Michael Tait | £2,000.00 | Received |
Filed | Destination | Reason | Amount | |||||
---|---|---|---|---|---|---|---|---|
None declared |