Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
1st Oct '24 | National Liberal Club | £1,675.85 | Received | ✓ | |
29th Jul '24 | Penelope Wainright | £2,000.00 | Received | ||
25th Jul '24 | Michael Tait | £2,000.00 | Received | ||
25th Jul '24 | Luciano Fumi | £2,000.00 | Received | ||
25th Jul '24 | Victoria Robinson | £7,500.00 | Received | ||
25th Jul '24 | Anthony Robertson | £10,000.00 | Received | ||
25th Jul '24 | Benjamin Higgins | £5,000.00 | Received | ||
25th Jul '24 | Julian Brookes | £2,000.00 | Received | ||
25th Jul '24 | Tom Kilroy | £18,600.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |