Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
19th Oct '24 | Jason Howlett | £5,000.00 | Received | ||
29th Jul '24 | Cressida Pollock & Danny Luhde-Thompson | £10,000.00 | Received | ||
23rd Jul '24 | UNISON | £11,000.00 | Received | ||
23rd Jul '24 | Gary Lubner | £5,000.00 | Received | ||
23rd Jul '24 | USDAW | £9,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |