Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
18th Jul '24 | Dr Ajay and Neha Gupta | £2,000.00 | Received | ||
18th Jul '24 | USDAW | £2,000.00 | Received | ||
18th Jul '24 | Wealdstone Labour Hall | £3,000.00 | Received | ✓ | Link |
11th Jul '24 | GMB Union | £2,000.00 | Received | ||
15th Mar '24 | Bpi | £3,000.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |