Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2024 | Sambrook Roberts Ltd | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
26th Mar '24 | Professor Christopher Wood | £10,000.00 | Received | ||
7th Sep '23 | Intercity Technology | £598.80 | Received | ✓ | Link |
24th Aug '23 | Elmbridge Partners | £3,000.00 | Received | ✓ | Link |
10th Aug '23 | Lord Wolfson of Tredegar | £5,000.00 | Received | ||
10th Aug '23 | Professor Christopher Wood | £10,000.00 | Received | ||
21st Jul '23 | Woodbourne Group | £2,500.00 | Received | ✓ | Link |
21st Jul '23 | Rattan Englewood Developments | £3,000.00 | Received | ✓ | Link |
11th Jul '23 | United and Cecil Club | £5,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |