Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
20th Nov '24 | Merthyr Tydfil County Borough Council | £2,500.00 | Received | ||
24th Jul '24 | Usdaw Trade Union | £2,000.00 | Received | ||
18th Apr '24 | Ahmud Saleem Eamon Furreed | £4,000.00 | Received | ||
12th Dec '23 | Diageo Great Britain | £320.28 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |