Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
30th Aug '24 | Gary Lydiate | £10,000.00 | Received | ||
17th Apr '24 | Malhotra Group | £10,000.00 | Received | ✓ | Link |
17th Apr '24 | Gary Lydiate | £10,000.00 | Received | ||
9th Feb '24 | Gary Lydiate | £10,000.00 | Received | ||
11th Jan '24 | Gms Partnership | £10,000.00 | Received | ✓ | Link |
30th Oct '23 | Anthony Thomson | £5,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |