Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
9th Oct '24 | National Liberal Club | £1,310.75 | Received | ✓ | |
4th Aug '24 | Rosie Bracher Solicitors | £5,000.00 | Received | ✓ | Link |
1st Aug '24 | Mr C Anderson | £10,000.00 | Received | ||
31st Jul '24 | Blue Elephant Childcare | £6,000.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |