Filed | Stock | Sector / Industry | Pur. £ | Current | P/L % | MPV | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None declared |
Since | Company | Role | Active | Companies House | |||
---|---|---|---|---|---|---|---|
None declared |
Filed | Donation Date | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|---|
5th Sep '24 | 10th Aug '24 | Manchester City Fc | £880.00 | Received | ✓ | Link |
2nd Aug '24 | 2nd Aug '24 | Kevin Craig | £5,124.00 | Received | ||
2nd Aug '24 | 2nd Aug '24 | Plmr | £2,355.00 | Received | ✓ | Link |
2nd Aug '24 | 2nd Aug '24 | GMB | £10,000.00 | Received | ||
2nd Aug '24 | 2nd Aug '24 | Precision Print Management Services | £5,000.00 | Received | ✓ | Link |
2nd Aug '24 | 2nd Aug '24 | Plmr | £5,248.30 | Received | ✓ | Link |
2nd Aug '24 | 2nd Aug '24 | Edf Energy | £2,000.00 | Received | ✓ | Link |
2nd Aug '24 | 2nd Aug '24 | Kevin Craig | £10,000.00 | Received | ||
2nd Aug '24 | 2nd Aug '24 | Gary Lubner | £15,000.00 | Received | ||
2nd Aug '24 | 2nd Aug '24 | CWU | £2,000.00 | Received |
Filed | Destination | Reason | Amount | |||||
---|---|---|---|---|---|---|---|---|
None declared |