Filed | Stock | Sector / Industry | Pur. £ | Current | P/L % | MPV | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None declared |
Since | Company | Role | Active | Companies House | |||
---|---|---|---|---|---|---|---|
None declared |
Filed | Donation Date | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|---|
2nd Apr '25 | 28th Mar '25 | Trent & Dove Housing | £500.00 | Received | ✓ | |
2nd Apr '25 | 28th Mar '25 | Crestchic | £750.00 | Received | ✓ | Link |
2nd Apr '25 | 28th Mar '25 | Connect Fibre | £450.00 | Received | ✓ | Link |
1st Apr '25 | 28th Mar '25 | JCB Limited | £1,500.00 | Received | ✓ | |
5th Mar '25 | 26th Feb '25 | Centre For Turkey Studies And Development | £450.00 | Received | ✓ | Link |
5th Mar '25 | 26th Feb '25 | British Beer And Pub Association | £450.00 | Received | ✓ | Link |
23rd Jul '24 | 23rd Jul '24 | GMB Midlands | £2,000.00 | Received | ||
23rd Jul '24 | 23rd Jul '24 | Gary Lubner | £15,000.00 | Received |
Filed | Destination | Reason | Amount | |||||
---|---|---|---|---|---|---|---|---|
None declared |