Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
31st Jul '24 | Harbhajan Sandher | £5,988.00 | Received | ||
26th Jul '24 | Unison Labour Link | £9,960.00 | Received | ||
26th Jul '24 | Gary Lubner | £15,000.00 | Received | ||
26th Jul '24 | Labour Together | £10,000.00 | Received | ✓ | |
24th Jul '24 | David Ryder | £5,000.00 | Received | ||
24th Jul '24 | Charnwood Labour Group | £3,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |