Filed | Stock | Sector / Industry | Pur. £ | Current | P/L % | MPV | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None declared |
Since | Company | Role | Active | Companies House | |||
---|---|---|---|---|---|---|---|
None declared |
Filed | Donation Date | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|---|
1st Aug '24 | 1st Aug '24 | Political Lobbying & Media Relations | £2,355.00 | Received | ✓ | Link |
29th Jul '24 | 29th Jul '24 | Labour Together | £10,000.00 | Received | ✓ | |
29th Jul '24 | 29th Jul '24 | Ann Cooke | £1,600.00 | Received | ||
26th Jul '24 | 26th Jul '24 | Danny Luhde-Thomson and Cressida Pollock | £10,000.00 | Received | ||
26th Jul '24 | 26th Jul '24 | CWU Eastern Region | £2,250.00 | Received | ||
26th Jul '24 | 26th Jul '24 | UNISON | £7,000.00 | Received | ||
26th Jul '24 | 26th Jul '24 | USDAW Eastern Region | £2,000.00 | Received | ||
25th Jul '24 | 25th Jul '24 | Gary Lubner | £5,000.00 | Received | ||
25th Jul '24 | 25th Jul '24 | Francesca Sainsbury | £10,000.00 | Received | ||
25th Jul '24 | 25th Jul '24 | George Bevis | £5,000.00 | Received |
Filed | Destination | Reason | Amount | |||||
---|---|---|---|---|---|---|---|---|
None declared |