Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
4th Nov '24 | Lloyds Banking Group plc | £310.00 | Received | ✓ | |
19th Jul '24 | Komal Nowaz | £3,000.00 | Received | ||
1st Aug '23 | Giants Live | £448.00 | Received | ✓ | Link |
26th Jul '23 | Love Supreme | £727.78 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |