Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
30th Aug '24 | Premier League | £1,660.00 | Received | ✓ | Link |
30th Jul '24 | Bill Esterson Campaigns | £5,000.00 | Received | ✓ | Link |
30th Jul '24 | Alan Milburn & Ruth Briel | £3,000.00 | Received | ||
29th Jul '24 | Gary Lubner | £3,750.00 | Received | ||
29th Jul '24 | Mr Stephen Byers | £2,500.00 | Received | ||
29th Jul '24 | Community Union | £2,000.00 | Received | ||
29th Jul '24 | UNISON | £2,000.00 | Received | ||
29th Jul '24 | Andy Ness | £2,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |