Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
4th Aug '24 | Sme4labour | £6,000.00 | Received | ✓ | Link |
4th Aug '24 | Gary Lubner | £11,250.00 | Received | ||
4th Aug '24 | UNISON | £4,800.00 | Received | ||
4th Aug '24 | Mark Henry Glover | £7,500.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |