Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Jul 2024 | W B Tees Valley & North York Moors Ltd | ✓ | |
Jul 2024 | Hargreaves Brash Property Ltd | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
25th Jul '24 | Unite the Union | £5,000.00 | Received | ||
25th Jul '24 | UNISON | £2,000.00 | Received | ||
25th Jul '24 | UNISON | £5,000.00 | Received | ||
25th Jul '24 | Anthony Frain | £3,000.00 | Received | ||
25th Jul '24 | Susan Frain | £1,500.00 | Received | ||
25th Jul '24 | Susan Frain | £1,000.00 | Received | ||
25th Jul '24 | Gary Lubner | £15,000.00 | Received | ||
25th Jul '24 | Tanglewood Games | £5,000.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |