Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
2nd Aug '24 | Labour Together | £10,000.00 | Received | ✓ | |
2nd Aug '24 | USDAW | £5,000.00 | Received | ||
2nd Aug '24 | USDAW | £4,000.00 | Received | ||
2nd Aug '24 | Cressida Pollock | £10,000.00 | Received | ||
2nd Aug '24 | LCID | £2,000.00 | Received | ||
2nd Aug '24 | Musicians Union | £3,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |