Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
25th Jul '24 | UNISON | £5,500.00 | Received | ||
22nd Jul '24 | Leeds Cricket Football & Athletic Co | £576.00 | Received | ✓ | Link |
15th Jul '24 | Iain Anderson | £2,500.00 | Received | ||
28th May '24 | Edward Rodgers | £2,000.00 | Received | ||
7th May '24 | James Flinders | £6,250.00 | Received | ||
9th Apr '24 | Gary Lubner | £7,500.00 | Received | ||
25th Mar '24 | General Mills | £320.00 | Received | ✓ | Link |
8th Feb '24 | Owen Trotter | £2,500.00 | Received | ||
30th Jan '24 | Tito Saradonia | £5,450.00 | Received | ||
11th Aug '23 | UNISON | £1,000.00 | Received | ||
11th Aug '23 | UNISON | £7,000.00 | Received | ||
11th Aug '23 | Jason Stockwood | £3,000.00 | Received | ||
11th Aug '23 | USDAW | £5,000.00 | Received | ||
11th Aug '23 | GMB Union | £2,000.00 | Received | ||
11th Aug '23 | Owen Trotter | £3,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |