Filed | Stock | Sector / Industry | Pur. £ | Current | P/L % | MPV | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None declared |
Since | Company | Role | Active | Companies House | |||
---|---|---|---|---|---|---|---|
None declared |
Filed | Donation Date | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|---|
3rd Dec '24 | 25th Nov '24 | Dignity In Dying | £1,109.40 | Received | ✓ | Link |
21st Nov '24 | 12th Nov '24 | Dignity In Dying | £1,591.20 | Received | ✓ | Link |
21st Nov '24 | 12th Nov '24 | Dignity In Dying | £1,591.20 | Received | ✓ | Link |
15th Apr '24 | 6th Apr '24 | The Huddersfield Town Association Football Club | £316.20 | Received | ✓ | Link |
15th Apr '24 | 10th Mar '24 | The Huddersfield Town Association Football Club | £230.00 | Received | ✓ | Link |
15th Apr '24 | 26th Mar '24 | The Football Association | £476.00 | Received | ✓ | Link |
10th Apr '24 | 3rd Apr '24 | Labour Together | £10,000.00 | Received | ✓ | |
9th Apr '24 | 2nd Apr '24 | James Flinders | £10,000.00 | Received | ||
28th Feb '24 | 25th Feb '24 | The Football Association | £476.00 | Received | ✓ | Link |
14th Nov '23 | 9th Nov '23 | Radio Sangam | £2,000.00 | Received | ✓ | Link |
7th Sep '23 | 7th Sep '23 | Zurich Insurance | £2,224.50 | Received | ✓ | Link |
26th May '23 | 25th May '23 | Daniel Hughes | £500.00 | Received | ||
6th Sep '21 | 1st Jul '21 | Lner | £301.00 | Received | ✓ | Link |
Filed | Destination | Reason | Amount | |||||
---|---|---|---|---|---|---|---|---|
None declared |