Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
4th Aug '24 | Budweiser Brewing Group Uk & Ireland | £9,000.00 | Received | ✓ | Link |
4th Aug '24 | Arden Strategies | £1,200.00 | Received | ✓ | Link |
4th Aug '24 | GMB | £3,000.00 | Received | ||
4th Aug '24 | USDAW | £4,000.00 | Received | ||
4th Aug '24 | USDAW | £5,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |