Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
28th May '24 | Growth Financial Services | £2,500.00 | Received | ✓ | Link |
7th May '24 | Harry Henderson | £2,000.00 | Received | ||
2nd May '24 | William N Bowen | £2,000.00 | Received | ||
2nd May '24 | Lady Deirdre McNair-Wilson | £2,000.00 | Received | ||
2nd May '24 | Stephen M Codrington | £10,000.00 | Received | ||
19th Apr '24 | Julian Cazalet | £2,000.00 | Received | ||
15th Feb '24 | Sir Christopher Gent | £3,000.00 | Received | ||
15th Feb '24 | Lord Benyon | £5,000.00 | Received | ||
15th Feb '24 | Lord Benyon | £1,500.00 | Received | ||
24th Jan '24 | Stockford | £10,000.00 | Received | ✓ | Link |
23rd Jan '24 | Cloudmundi | £10,000.00 | Received | ✓ | Link |
26th Oct '23 | Lady Deirdre McNair-Wilson | £2,000.00 | Received | ||
26th Oct '23 | Patrick Dalby | £2,500.00 | Received | ||
18th Oct '23 | Sir Christopher Gent | £5,000.00 | Received | ||
11th Oct '23 | Lord Benyon | £5,000.00 | Received | ||
10th Oct '23 | Paul J Hearn | £10,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |