Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
25th Oct '24 | National Theatre | £179.00 | Received | ||
23rd Oct '24 | National Theatre | £175.00 | Received | ||
23rd Oct '24 | National Theatre | £138.00 | Received | ||
8th Oct '24 | Alan Burke | £8,270.00 | Received | ||
21st Aug '24 | All England Lawn Tennis Club | £400.00 | Received | ✓ | Link |
21st Aug '24 | Arqiva | £3,810.00 | Received | ✓ | Link |
11th Mar '24 | Charles Max Keymer | £10,000.00 | Received | ||
13th Nov '23 | Alan Burke | £8,600.00 | Received | ||
12th Jul '23 | Google Uk | £3,085.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |