Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
2nd Sep '24 | Gravesham Labour Party Properties | £4,999.00 | Received | ✓ | |
1st Aug '24 | UNISON - South East Region | £2,000.00 | Received | ||
1st Aug '24 | Ebbsfleet Football Club | £3,000.00 | Received | ✓ | Link |
31st Jul '24 | UNISON - General fund | £9,612.00 | Received | ||
29th Jul '24 | Gary Lubner | £15,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |